Device Screen Sizes & Resolutions
A quick reference for the screen sizes designers and developers actually target: the CSS viewport a layout sees, the physical resolution of the panel, the device pixel ratio that links the two, and the aspect ratio. Search by name or filter by category — your current device is detected and highlighted automatically.
Detecting your device…
Showing 46 of 46 devices
| Type | Aspect | ||||
|---|---|---|---|---|---|
4K laptop (200% scaling) | Laptop | 1920×1080 | 3840×2160 | 2× | 16:9 |
4K UHD monitor (100%) | Desktop | 3840×2160 | 3840×2160 | 1× | 16:9 |
4K UHD monitor (150% scaling) | Desktop | 2560×1440 | 3840×2160 | 1.5× | 16:9 |
5K display / Studio Display | Desktop | 2560×1440 | 5120×2880 | 2× | 16:9 |
FHD laptop (1080p, 100%) | Laptop | 1920×1080 | 1920×1080 | 1× | 16:9 |
FHD laptop (1080p, 150% scaling) | Laptop | 1280×720 | 1920×1080 | 1.5× | 16:9 |
Full HD monitor (1080p) | Desktop | 1920×1080 | 1920×1080 | 1× | 16:9 |
Google Pixel 6a / 7a | Phone | 412×915 | 1080×2400 | 2.6× | 20:9 |
Google Pixel 7 / 8 | Phone | 412×915 | 1080×2400 | 2.625× | 20:9 |
Google Pixel 8 Pro | Phone | 448×998 | 1344×2992 | 3× | 20:9 |
HD laptop (1366×768) | Laptop | 1366×768 | 1366×768 | 1× | 16:9 |
iMac 24" (4.5K) | Desktop | 2240×1260 | 4480×2520 | 2× | 16:9 |
iPad (10th gen) | Tablet | 820×1180 | 1640×2360 | 2× | ~3:2 |
iPad (9th gen) | Tablet | 810×1080 | 1620×2160 | 2× | 4:3 |
iPad Air 11" (M2) | Tablet | 820×1180 | 1640×2360 | 2× | ~3:2 |
iPad mini (6th gen) | Tablet | 744×1133 | 1488×2266 | 2× | ~3:2 |
iPad Pro 11" (M4) | Tablet | 834×1210 | 1668×2420 | 2× | ~3:2 |
iPad Pro 13" (M4) | Tablet | 1024×1366 | 2048×2732 | 2× | 4:3 |
iPhone 12 / 13 / 14 | Phone | 390×844 | 1170×2532 | 3× | 19.5:9 |
iPhone 12 mini / 13 mini | Phone | 375×812 | 1080×2340 | 3× | 19.5:9 |
iPhone 14 Plus / 15 Plus / Pro Max / 16 Plus | Phone | 430×932 | 1290×2796 | 3× | 19.5:9 |
iPhone 14 Pro / 15 / 15 Pro / 16 | Phone | 393×852 | 1179×2556 | 3× | 19.5:9 |
iPhone 16 Pro | Phone | 402×874 | 1206×2622 | 3× | 19.5:9 |
iPhone 16 Pro Max | Phone | 440×956 | 1320×2868 | 3× | 19.5:9 |
iPhone SE (2nd/3rd gen) | Phone | 375×667 | 750×1334 | 2× | 16:9 |
iPhone XR / 11 | Phone | 414×896 | 828×1792 | 2× | 19.5:9 |
MacBook Air / Pro 13" (M1/M2) | Laptop | 1440×900 | 2560×1600 | 2× | 16:10 |
MacBook Air 13" (M2/M3) | Laptop | 1470×956 | 2560×1664 | 2× | 16:10 |
MacBook Air 15" (M2/M3) | Laptop | 1710×1107 | 2880×1864 | 2× | 16:10 |
MacBook Pro 14" (M1–M4) | Laptop | 1512×982 | 3024×1964 | 2× | ~16:10 |
MacBook Pro 16" (M1–M4) | Laptop | 1728×1117 | 3456×2234 | 2× | ~16:10 |
QHD laptop (1440p) | Laptop | 2560×1440 | 2560×1440 | 1× | 16:9 |
QHD monitor (1440p) | Desktop | 2560×1440 | 2560×1440 | 1× | 16:9 |
Samsung Galaxy A54 / A34 | Phone | 360×800 | 1080×2400 | 2.75× | 20:9 |
Samsung Galaxy S20 / S21 | Phone | 360×800 | 1080×2400 | 3× | 20:9 |
Samsung Galaxy S22 / S23 / S24 | Phone | 360×780 | 1080×2340 | 3× | 19.5:9 |
Samsung Galaxy S24 Ultra | Phone | 384×832 | 1440×3120 | 3.75× | 19.5:9 |
Samsung Galaxy Tab A8 / A9 | Tablet | 800×1280 | 1200×1920 | 1.5× | 16:10 |
Samsung Galaxy Tab S8 / S9 | Tablet | 800×1280 | 1600×2560 | 2× | 16:10 |
Super ultrawide (5120×1440) | Desktop | 5120×1440 | 5120×1440 | 1× | 32:9 |
Surface Laptop 13.5" | Laptop | 1504×1002 | 2256×1504 | 1.5× | 3:2 |
Surface Pro 9 | Laptop | 1440×960 | 2880×1920 | 2× | 3:2 |
Ultrawide (2560×1080) | Desktop | 2560×1080 | 2560×1080 | 1× | 21:9 |
Ultrawide (3840×1600) | Desktop | 3840×1600 | 3840×1600 | 1× | 12:5 |
Ultrawide QHD (3440×1440) | Desktop | 3440×1440 | 3440×1440 | 1× | 21:9 |
WUXGA monitor (1200p) | Desktop | 1920×1200 | 1920×1200 | 1× | 16:10 |
Working with your own screen? Open the Viewport Sizer · What is my screen size?
Logical vs physical resolution and DPR
Every modern screen has two resolutions. The physical resolution is the real number of pixels built into the panel — for example 1179 × 2556 on an iPhone 15. The logical (CSS) resolution is the smaller coordinate space a web page is laid out in, such as 393 × 852. The device pixel ratio (DPR) is the bridge between them: it is the physical resolution divided by the logical one, so a DPR of 3 means the phone draws a 3 × 3 block of real pixels for every CSS pixel. High-density “Retina” phones and laptops use a DPR of 2 or 3 to render crisp text and images, while a typical desktop monitor has a DPR of 1, where one CSS pixel equals one physical pixel.
Why designers work in viewport sizes
When you build a responsive layout, your CSS media queries and breakpoints are measured in CSS pixels — the logical viewport — not the panel's physical pixels. A phone that is physically 1080 pixels wide still reports a viewport of only 360–414 CSS pixels, which is why a 360px mobile breakpoint covers most Android phones. Designing to the viewport rather than the raw resolution keeps text and touch targets a consistent physical size across devices with very different pixel densities, so the same layout feels right on a low-density laptop and a dense flagship phone alike.
How to read this table
- Viewport (CSS px) is the logical size a web page sees, listed in the device’s natural orientation — portrait for phones and tablets, landscape for laptops and monitors.
- Physical resolution is the panel’s true pixel count, the figure a spec sheet advertises.
- DPR (device pixel ratio) multiplies the viewport up to the physical resolution; any value above 1 means a high-density display.
- Aspect ratio is the shape of the screen, from the tall 19.5:9 of modern phones to the 16:9 of most monitors and the 21:9 and 32:9 of ultrawides.
- Laptop and 4K rows reflect the common default display-scaling level, so the viewport can be smaller than the panel’s native resolution.
Sizes change with every model
Treat these figures as a practical reference, not a guarantee. Manufacturers revise screen dimensions almost every generation — the iPhone alone has shipped viewports 375, 390, 393, 402, 414, 430 and 440 CSS pixels wide across recent models — and Android devices vary even more widely. Operating-system display scaling shifts the reported viewport again: a 1080p Windows laptop at 150% scaling behaves like a 1280 × 720 screen with a DPR of 1.5. The most reliable number is always the one your own browser reports, which is why the matching device above is detected live from your screen.
